Who collects what, where
| Ship to | FROM JAPAN | Buyee | ZenMarket | Neokyo | Doorzo |
|---|---|---|---|---|---|
| United States | On arrival | On arrival | On arrival | On arrival by EMS (FEDEX only) | On arrival |
| Canada | On arrival | On arrival | On arrival | On arrival | On arrival |
| United Kingdom | On arrival | On arrival | At checkout, 20% under GBP 135 | On arrival | On arrival |
| Australia | At checkout, 10% under AUD 1,000 | Collects, rate not published | At checkout, 10% under AUD 1,000 | At checkout, 10% under AUD 1,000 | On arrival |
| Germany | On arrival | On arrival | At checkout, 19% under EUR 150 | On arrival | On arrival |
| France | On arrival | On arrival | At checkout, 20% under EUR 150 | On arrival | On arrival |
| Singapore | At checkout, 9% under SGD 400 | Collects, rate not published | At checkout, 9% under SGD 400 | On arrival | On arrival |
| Taiwan | On arrival | On arrival | On arrival | On arrival | On arrival |
For EMS parcels, from each company's published rules. Hong Kong is left out because it charges no import tax on general goods.
ZenMarket collects at checkout for 5 of the 8 countries here; FROM JAPAN collects at checkout for 2 of the 8 countries here; Neokyo collects at checkout for 1 of the 8 countries here. Buyee says it collects the tax at checkout for 2 of them but does not publish the rate, so its totals on this site assume you pay on arrival. Doorzo does not collect it up front for any of them on EMS.
Same tax, different timing
On a ¥10,000, 1 kg Mercari order, here is what you pay at checkout and on arrival through each service:
| Ship to | Service | At checkout | On arrival | Total |
|---|---|---|---|---|
| United Kingdom | FROM JAPAN | ¥15,600 | ¥2,880 | ¥18,480 |
| United Kingdom | Buyee | ¥15,600 | ¥2,880 | ¥18,480 |
| United Kingdom | ZenMarket | ¥19,357 | ¥0 | ¥19,357 |
| United Kingdom | Neokyo | ¥15,950 | ¥2,880 | ¥18,830 |
| United Kingdom | Doorzo | ¥15,400 | ¥2,880 | ¥18,280 |
| Australia | FROM JAPAN | ¥17,160 | ¥0 | ¥17,160 |
| Australia | Buyee | ¥15,600 | ¥1,440 | ¥17,040 |
| Australia | ZenMarket | ¥17,917 | ¥0 | ¥17,917 |
| Australia | Neokyo | ¥16,950 | ¥0 | ¥16,950 |
| Australia | Doorzo | ¥15,400 | ¥1,440 | ¥16,840 |
| Singapore | FROM JAPAN | ¥15,642 | ¥0 | ¥15,642 |
| Singapore | Buyee | ¥14,350 | ¥1,184 | ¥15,534 |
| Singapore | ZenMarket | ¥16,365 | ¥0 | ¥16,365 |
| Singapore | Neokyo | ¥14,700 | ¥1,184 | ¥15,884 |
| Singapore | Doorzo | ¥14,150 | ¥1,184 | ¥15,334 |
Compare the totals rather than the checkout figure. A service that collects the tax looks dearer at checkout by exactly the amount of the tax, which you would otherwise pay at the door.
The value limits
Up-front collection usually only covers low-value parcels. Above the limit, the parcel goes through customs as a formal import and you pay at the border after all, with customs duty possibly on top:
- FROM JAPAN to Australia: AUD 1,000, about ¥109,806
- FROM JAPAN to Singapore: SGD 400, about ¥49,375
- ZenMarket to Australia: AUD 1,000, about ¥109,806
- ZenMarket to United Kingdom: GBP 135, about ¥28,225
- ZenMarket to Singapore: SGD 400, about ¥49,375
- ZenMarket to Germany: EUR 150, about ¥26,774
- ZenMarket to France: EUR 150, about ¥26,774
- Neokyo to Australia: AUD 1,000, about ¥109,806
Yen figures use exchange rates from 2026-10-01 and are approximate.
Above the limit, in practice
To Australia, here is the same 1 kg Mercari order at ¥50,000 and at ¥150,000. At the lower price FROM JAPAN, ZenMarket and Neokyo collect the tax at checkout. At the higher price FROM JAPAN, ZenMarket and Neokyo no longer do, and the parcel is taxed at the border instead.
| Service | At ¥50,000 | At ¥150,000 |
|---|---|---|
| FROM JAPAN | At checkout | On arrival |
| Buyee | On arrival | On arrival |
| ZenMarket | At checkout | On arrival |
| Neokyo | At checkout | On arrival |
| Doorzo | On arrival | On arrival |
The handling fee
When the courier pays your tax at the border, it charges you for doing so. None of the five services publishes that fee because it is the courier's, not theirs, and it varies by carrier and country, so it is not in any total on this site. It is the practical reason to prefer up-front collection where you have the choice.