Doorzo was cheapest, or joint cheapest, on 1,032 of 1,512 orders (68%).
Ties count for every service involved, so the shares add up to more than 100%.
The orders
Every combination of 9 destination countries, 7 places to buy (Yahoo! Auctions, Mercari Japan, Rakuten Rakuma, Amazon.co.jp, Rakuten Ichiba, ZenMarket recommended stores and Other Japanese shops), 4 parcel weights (500 g, 1 kg, 2 kg and 5 kg), 3 item prices (¥3,000, ¥10,000 and ¥50,000) and one or three items, with ¥700 of postage inside Japan and EMS for the international leg. Where three items are bought from a shop, they are treated as one order from the same shop.
The overall count
| Service | Cheapest on | Share |
|---|---|---|
| Doorzo | 1,032 | 68% |
| Buyee | 432 | 29% |
| Neokyo | 48 | 3% |
| FROM JAPAN | 0 | 0% |
| ZenMarket | 0 | 0% |
FROM JAPAN and ZenMarket never came out cheapest on these orders. That does not make them poor value, since price is not the only thing a service offers, but if price is what you care about it is worth knowing. On average, choosing the most expensive service instead of the cheapest cost ¥1,771 per order.
The fee nobody publishes
Neokyo and Doorzo do not publish a payment fee, so the count above treats it as zero. That flatters them if a fee is charged at checkout. Here is the same count with Neokyo and Doorzo paying 3.5%, the highest payment fee any of the five publishes:
| Service | As published | With a 3.5% fee |
|---|---|---|
| Doorzo * | 1,032 | 304 |
| Buyee | 432 | 1,208 |
| Neokyo * | 48 | 0 |
| FROM JAPAN | 0 | 645 |
| ZenMarket | 0 | 0 |
* Payment fee not published. Check the checkout page of these services for the fee on your payment method before relying on the ranking.
By destination
Doorzo leads in every country. Each row is 168 orders.
| Ship to | FROM JAPAN | Buyee | ZenMarket | Neokyo | Doorzo |
|---|---|---|---|---|---|
| United States | 0 | 48 | 0 | 0 | 120 |
| Canada | 0 | 48 | 0 | 0 | 120 |
| United Kingdom | 0 | 48 | 0 | 0 | 120 |
| Australia | 0 | 48 | 0 | 48 | 72 |
| Germany | 0 | 48 | 0 | 0 | 120 |
| France | 0 | 48 | 0 | 0 | 120 |
| Singapore | 0 | 48 | 0 | 0 | 120 |
| Taiwan | 0 | 48 | 0 | 0 | 120 |
| Hong Kong | 0 | 48 | 0 | 0 | 120 |
By where you buy
Some services charge a different fee depending on the marketplace, and one charges per order rather than per item at shops. Each row is 216 orders.
| Buying from | FROM JAPAN | Buyee | ZenMarket | Neokyo | Doorzo |
|---|---|---|---|---|---|
| Yahoo! Auctions | 0 | 0 | 0 | 8 | 208 |
| Mercari Japan | 0 | 0 | 0 | 8 | 208 |
| Rakuten Rakuma | 0 | 0 | 0 | 8 | 208 |
| Amazon.co.jp | 0 | 108 | 0 | 6 | 102 |
| Rakuten Ichiba | 0 | 108 | 0 | 6 | 102 |
| ZenMarket recommended stores | 0 | 108 | 0 | 6 | 102 |
| Other Japanese shops | 0 | 108 | 0 | 6 | 102 |
By parcel weight
Doorzo leads at every weight. The biggest change is Neokyo, which goes from 0 wins at 500 g to 24 at 5 kg. Each row is 378 orders.
| Parcel | FROM JAPAN | Buyee | ZenMarket | Neokyo | Doorzo |
|---|---|---|---|---|---|
| 500 g | 0 | 108 | 0 | 0 | 270 |
| 1 kg | 0 | 108 | 0 | 0 | 270 |
| 2 kg | 0 | 108 | 0 | 24 | 246 |
| 5 kg | 0 | 108 | 0 | 24 | 246 |
By item price
Doorzo leads at every price. The biggest change is Neokyo, which goes from 14 wins at ¥3,000 to 20 at ¥50,000. Each row is 504 orders.
| Item price | FROM JAPAN | Buyee | ZenMarket | Neokyo | Doorzo |
|---|---|---|---|---|---|
| ¥3,000 | 0 | 144 | 0 | 14 | 346 |
| ¥10,000 | 0 | 144 | 0 | 14 | 346 |
| ¥50,000 | 0 | 144 | 0 | 20 | 340 |
One item or three
Single items favour Doorzo; three-item orders favour Buyee. Wins out of 756 each: FROM JAPAN 0 → 0, Buyee 0 → 432, ZenMarket 0 → 0, Neokyo 42 → 6, Doorzo 714 → 318. A per-item service fee is paid three times on three items; a per-order fee is paid once.
So which should you use?
For your own order, price it: the calculator on the front page takes a minute. If you just want a default, the count above is the honest answer for typical orders, and the head-to-head pages under Compare services show where each pairing flips.